ULVIPS seriesProducts
ULVIPS-04171S
It is power for the difference of temperature detection high sensitive and micro with high resolution.
Specification
| Sensitivity | 5mV/K |
|---|---|
| NETD | 120mK or less |
| Frame rate | 60frames/sec. |
| Area size | 640x480 |
| Pixel pitch | 25μm |
| Spectral response | 8〜20μm |
| ADC | 14bit |
| Image power output interface |
|
| Control interface |
|
| Power | DC 12V ±1V |
| Operating temperature | 0〜40℃(Thing without the dew condensation.) −25〜60℃ (for option) |
| Preservation temperature | −25〜60℃(Thing without the dew condensation.) |
| Temperature control | Possibility for external Peltier |
| Shutter | non (Shutter-less) |
| Dynamic range |
|
| Lens mount | Standard:Lens mount from JANOS (It can correspond to various lens makers.) |
| Size | W60mm×H60mm×D52.4mm |







